:: Results 08
:: results chart
| Tour | Date | Tournament | 1 | 2 | 3 | 4 | Par | Pos | |
|---|---|---|---|---|---|---|---|---|---|
| PGA | Feb 14-17 | Northern Trust Open | 72 | 75 | 5 | MC | |||
| WGC | Feb 20-24 | Accenture Match Play Championship | L | T33 | |||||
| PGA | Feb 28-Mar 2 | Honda Classic | 72 | 70 | 71 | 67 | Ev | T15 | |
| PGA | Mar 6-9 | PODS Championship | 70 | 74 | 71 | 70 | 1 | T14 | |
| WGC | Mar 20-23 | CA Championship | 70 | 71 | 70 | 68 | -9 | T15 | |
| EX | Mar 24-25 | Travistock Cup | W | L | L | ||||
| MAJ | Apr 10-13 | The Masters | 68 | 78 | 73 | 76 | 7 | T36 | |
| PGA | Apr 17-20 | Verizon Heritage | 76 | WD | |||||
| PGA | May 1-4 | Wachovia Championship | 76 | 73 | 5 | MC | |||
| PGA | May 8-11 | The Players | 78 | 73 | 7 | MC | |||
| ET | May 22-25 | BMW PGA Championship | 76 | 73 | 5 | MC | |||
| PGA | May 29-Jun 1 | The memorial | 68 | 73 | 70 | 71 | -6 | T2 | |
| MAJ | Jun 12-15 | US Open Championship | 79 | 72 | 9 | MC | |||
| PGA | Jun 19-22 | Travelers Championship | 65 | 72 | 66 | 67 | -10 | T19 | |
| ET | Jul 3-6 | european Open | 69 | 73 | 77 | 71 | 2 | T38 | |
| MAJ | Jul 17-20 | The Open Championship | 72 | 74 | 82 | 73 | 23 | T70 | |
| WGC | Jul 31-Aug 3 | Bridgestone Invitational | 71 | 70 | 68 | 71 | Ev | T27 | |
| MAJ | Aug 7-10 | USPGA Championship | 73 | 67 | 73 | 71 | 5 | T9 | |
| ET | Aug 21-24 | KLM Open | 67 | 69 | 71 | 71 | -2 | T31 | |
| ET | Aug 28-31 | Johnnie Walker Championship | 73 | 71 | 67 | 71 | -10 | T5 | |
| RC | Sep 19-21 | Ryder Cup | L | W | W | W | L | ||
| ET | Oct 2-6 | Alfred Dunhill Links Championship | 71 | 74 | 74 | 74 | 5 | T66 | |
| ET | Oct 23-26 | Castello Masters Costa Azahar | 67 | 70 | 70 | 71 | -6 | T34 | |
| ET | Oct 30-Nov 2 | Volvo Masters | 80 | 81 | 19 | WD | |||
| SUN | Dec 4-7 | Nedbank Golf Challenge | 73 | 73 | 72 | 72 | 2 | 9 |





