:: Results 11
:: RESULTS CHART
Current World Ranking: 18
| Tour | Date | Tournament | 1 | 2 | 3 | 4 | Par | Pos | |
|---|---|---|---|---|---|---|---|---|---|
| PGA | Jan 6-9 | Hyundai tournament of Champions | 75 | 67 | 69 | 68 | -13 | T12 |
|
| PGA | Jan 14-16 | Sony Open in Hawaii | 65 | 68 | 68 | 70 | -9 | T13 | |
| PGA | Jan 27-30 | Farmers Insurance Open | 72 | 70 | 72 | 70 | -4 | T25 | |
| PGA | Feb 17-20 | Northern Trust Open | 69 | 69 | 70 | 70 | -6 | T9 | |
| WGC | Feb 23-27 | Accenture World Match Play | 2&1 | 20th | T17 | ||||
| WGC | Mar 10-13 | Cadillac Championship | 77 | 71 | 70 | 71 | 1 | T42 | |
| PGA | Mar 17-20 | Transitions Championship | 70 | 65 | 65 | 74 | -10 | T5 | |
| PGA | Mar 24-27 | Arnold Palmer Invitational | 72 | 72 | 70 | 68 | -6 | T3 | |
| MAJ | Apr 7-10 | The Masters | 73 | 71 | 71 | 68 | -5 | T11 | |
| PGA | Apr 28-May 1 | Zurich Classic | 77 | 74 | MC | ||||
| PGA | May 5-8 | Wells Fargo Championship | 71 | 73 | 69 | 69 | -6 | T28 | |
| PGA | May 12-15 | The PLAYERS Championship | 70 | 69 | 74 | 73 | -2 | T45 | |
| ET | May 26-29 | BMW PGA Championship | 75 | 73 | MC | ||||
| PGA | Jun 2-5 | Memorial Tournament | 71 | 75 | MC | ||||
| MAJ | Jun 16-19 | U.S. Open | 74 | 73 | MC | ||||
| PGA | Jun 30-Jul 3 | AT&T National | 70 | 72 | 65 | 69 | -4 | T15 | |
| ET | Jul 7-10 | The Barclays Scottish Open | 69 | 67 | 68 | 0 | -12 | T14 | |
| ET | Jul 14-17 | The OPEN Championship | 72 | 70 | 79 | 70 | +11 | T44 | |
| WGC | Aug 4-7 | Bridgestone Invitational | 71 | 70 | 72 | 67 | E | T33 | |
| MAJ | Aug 11-14 | PGA Championship | 71 | 74 | MC | ||||
| PGA | Aug 25-27 | The Barclays | 67 | 65 | 67 | -14 | T6 | ||
| PGA | Sep 2-5 | Deutsche Bank | 70 | 70 | 72 | 74 | +2 | T68 | |
| PGA | Sep 15-18 | BMW Championship | 63 | 68 | 69 | 71 | -13 | 1st | |
| PGA | Sep 22-25 | TOUR Championship | 69 | 75 | 70 | 67 | +1 | T20 | |
| PGA | Oct 20-23 | Children's Miracle Network Classic | 75 | 69 | MC | ||||
| ET | Oct 27-30 | Andalucia Masters | 72 | 71 | 74 | 74 | +7 | T28 | |
| WGC | Nov 3-6 | HSBC Champions | 68 | 70 | 70 | 66 | -14 | T7 | |
| ET | Nov 10-13 | Barclays Singapore Open | 69 | 65 | 69 | -10 | T9 | ||
| ET | Nov 24-27 | Omega Mission Hills World Cup | 66 | 69 | 68 | 63 | -22 | T2 | |
| ET | Dec 1-4 | UBS Hong Kong Open | 74 | 69 | MC |





